Office Detail Report EMS 11-8-2016 Hamilton County Indiana, 2016 Hamilton County General Election Election Date: 11-8-2016
Office: State Representative District 37  TODD HUSTON (R)  MIKE BOLAND (D) Precinct
301-DELAWARE 01 579 292
302-DELAWARE 02 208 157
303-DELAWARE 03 435 327
304-DELAWARE 04 501 242
305-DELAWARE 05 370 186
306-DELAWARE 06 481 309
307-DELAWARE 07 479 268
308-DELAWARE 08 491 132
309-DELAWARE 09 431 291
310-DELAWARE 10 245 192
311-DELAWARE 11 203 149
312-DELAWARE 12 515 245
313-DELAWARE 13 575 328
314-DELAWARE 14 270 226
315-DELAWARE 15 594 307
316-DELAWARE 16 385 329
317-DELAWARE 17 567 263
318-DELAWARE 18 456 205
319-DELAWARE 19 484 345
320-DELAWARE 20 403 307
321-DELAWARE 21 165 127
322-DELAWARE 22 352 169
323-DELAWARE 23 423 339
324-DELAWARE 24 90 130
325-DELAWARE 25 249 87
401-FALL CREEK 01 882 469
402-FALL CREEK 02 786 444
405-FALL CREEK 05 523 334
406-FALL CREEK 06 592 364
407-FALL CREEK 07 571 252
408-FALL CREEK 08 550 232
410-FALL CREEK 10 700 218
412-FALL CREEK 12 583 318
413-FALL CREEK 13 182 151
417-FALL CREEK 17 547 292
418-FALL CREEK 18 398 191
419-FALL CREEK 19 456 265
420-FALL CREEK 20 460 208
423-FALL CREEK 23 338 212
424-FALL CREEK 24 445 288
425-FALL CREEK 25 330 341
427-FALL CREEK 27 617 297
428-FALL CREEK 28 373 333
430-FALL CREEK 30 293 165
431-FALL CREEK 31 423 207
432-FALL CREEK 32 434 313
433-FALL CREEK 33 539 227
434-FALL CREEK 34 598 208
437-FALL CREEK 37 791 300
Totals: 22362 12581